Property Attributes
- ID#22615016
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHEISTAND ADD
- Zip68108
- StyleRanch, Traditional
- Year Built1910
- Taxes$ 1295
- Price$ 119,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage833
- Lot Size0.06 Acres
Data Source:
Great Plains Regional MLS
Property Description
Strong investment opportunity in South Omaha. This home is in an Excellent location within walking distance to a grocery store, restaurants, bakeries and more! The home has newer vinyl windows, and wood floors in living room and bedroom, fenced in back yard. Property sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Bancroft Elementary School | Marrs Middle School | South High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $125,000 |
| 7/31/2026 | 4$120,000 |
| 8/21/2026 | 1$119,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | HEISTAND ADD |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | PENDING |
| Directions | I-480 to Martha St East, South on S 20th St, East on Vinton just past Oak, second house on right, parking in front (or park across street at grocery store) |
| ModificationTimestamp | 2026-09-14T14:15:09.300Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2640 |
| Carport Y/N | false |
| Elementary School | Bancroft |
| Tax Annual Amount | 1295.78 |
| Middle/Junior High School | Marrs |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HEISTAND ADD LOT 2 BLOCK 0 IRREG |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 750 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 83 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 1 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Kitchen Area | 119 |
| Kitchen Length | 14 |
| Kitchen Width | 8.5 |
| RoomBasementArea | 656 |
| Living Room Area | 238.08 |
| Living Room Length | 19.2 |
| Living Room Width | 12.4 |
| Primary Bedroom Area | 90 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 9 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 2640 |
| Foundation Details | Block |
| Building Area Total | 833 |
| Lot Dimensions | 120 x 22 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is