Property Attributes
- ID#22623154
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPacific Pointe
- Zip68130
- Style
- Year Built2005
- Taxes$ 9850
- Price$ 625,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4696
- Lot Size0.3 Acres
Data Source:
Great Plains Regional MLS
Property Description
Prepare to be WOW'd! Step inside and see why this one stands out! Tucked away on a quiet cul-de-sac (with awesome neighbors) in highly sought-after Elkhorn School District's, Pacific Pointe, this move-in ready 4 bedrooms (all w/ bathroom access), 5 bathroom home offers the space, flexibility, and functionality today's buyers are searching for! The main floor features generous living and entertaining areas (with TWO fireplaces), while the finished walkout basement gives you endless options for a home office, gym, rec room, or all three. The spacious kitchen boasts abundant cabinetry, a large pantry, and plenty of room to gather. Unlike many new builds, you'll enjoy multiple living spaces designed for real life. The oversized primary suite is a true retreat with an incredible ensuite and more room than you can imagine! Pride of ownership shines throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Fire Ridge Elementary School | Elkhorn Valley View Middle School | Elkhorn South High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $650,000 |
| 9/9/2026 | 4$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Oven |
| HOA Fee | 420 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pacific Pointe |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS is accurate. |
| ModificationTimestamp | 2026-09-16T16:00:33.100Z |
| High School | Elkhorn South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fire Ridge |
| Tax Annual Amount | 9850.56 |
| Middle/Junior High School | Elkhorn Valley View |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | PACIFIC POINTE LOT 4 BLOCK 0 80 X 160 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Total Fireplaces | 3 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3507 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1189 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Primary Bathroom Features | Full |
| Kitchen Area | 240 |
| Kitchen Length | 16 |
| Kitchen Width | 15 |
| RoomBasementArea | 1677 |
| Primary on Main | 166.453 |
| Second Bedroom Length | 15.05 |
| Second Bedroom Width | 11.06 |
| Bedroom 3 Area | 154.33 |
| Bedroom 3 Length | 14.03 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 198.44 |
| Bedroom 4 Length | 18.04 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 13.09 |
| Dining Room Width | 11.01 |
| Living Room Area | 287.1136 |
| Living Room Length | 19.09 |
| Living Room Width | 15.04 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main Floor |
| Dining Room Area | 144.1209 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4696 |
| Lot Dimensions | 160.01 x 80.03 x 160.01 x 80.03 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is