Property Attributes
- ID#22623882
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodField Club
- Zip68105
- Style
- Year Built1922
- Taxes$ 4535
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2181
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Just minutes from Blackstone, UNMC, Hanscom Park and Field Club Elementary, this beautifully refreshed 2.5-story delivers the charm you love without the long project list. Original woodwork and a restored dining room chandelier bring the character, while a remodeled kitchen with quartz countertops, brand-new appliances, new windows and added pantry brings the wow. Fresh paint, new LVP, new carpet and 2 completely remodeled baths add to the move-in-ready appeal. Spread out over 3 finished living levels with 3 bedrooms plus a finished 3rd-floor loft currently used as a 4th bedroom—an awesome teen, guest or bonus space! The LL adds a rec room with built-ins, office/flex room and plenty of storage. Big-ticket improvements include an impact-resistant roof, nearly all new 2nd-floor windows, new driveway and fresh sod. Vintage charm, modern updates & a location that's tough to beat!
| Elementary School | Middle School | High School |
|---|---|---|
| Field Club Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $365,000 |
| 8/27/2026 | 4$350,000 |
| 9/9/2026 | 6$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Aluminum Siding |
| Year Built | 1922 |
| Levels | 2.5 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Field Club |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | S 36th Street, east on Hickory to the home. |
| ModificationTimestamp | 2026-09-18T20:47:46.000Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Field Club |
| Tax Annual Amount | 4535 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/d4b380f9-59a9-48ab-83d3-3d4d44cdbf0d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | FIELDCREST ADD LOT 8 BLOCK 1 W 15 FT LT 7 & E 28 FT 43 X 133.88 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1840 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 341 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 2 |
| Living Room Features | 9'+ Ceiling |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | 9'+ Ceiling |
| Kitchen Area | 205.2 |
| Kitchen Length | 19 |
| Kitchen Width | 10.8 |
| RoomBasementArea | 784 |
| Primary on Main | 121.2 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10.1 |
| Bedroom 3 Area | 104.619 |
| Bedroom 3 Length | 8.11 |
| Bedroom 3 Width | 12.9 |
| Bedroom 4 Area | 367.2 |
| Bedroom 4 Length | 25.5 |
| Bedroom 4 Width | 14.4 |
| Dining Room Area | 12.4 |
| Dining Room Width | 12.1 |
| Living Room Area | 317.52 |
| Living Room Length | 12.6 |
| Living Room Width | 25.2 |
| Primary Bedroom Area | 143.96 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.2 |
| Primary Bedroom Width | 11.8 |
| Dining Room Level | Main Floor |
| Dining Room Area | 150.04 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 2181 |
| Lot Dimensions | 133 x 43 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is