Property Attributes
- ID#22627532
- TypeSingle Family
- Listing Status NEW
- CountyOtoe
- CityNebraska City
- AreaOtoe
- NeighborhoodANDERSON
- Zip68410
- StyleRanch
- Year Built1910
- Taxes$ 908
- Price$ 147,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage898
- Lot Size0.25 Acres
Data Source:
Great Plains Regional MLS
Property Description
Charming, well-kept two-bedroom home situated on large corner lot. Property boasts a great amount of green space, detached oversized two car garage with concrete floor and utilities, and a bonus single car garage with power and locking garage door. This home has been recently updated with a beautiful Bath Fitter custom bathroom, complete with walk in shower w/seat, new vanity and cabinet/flooring. This is a wonderful property for someone looking for their first home, looking to downsize yet have room for the vehicles/toys, or someone wanting to invest some sweat equity into home ownership! This is a great place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Nebraska City Middle School | Nebraska City High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $147,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Otoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | ANDERSON |
| Garage Y/N | true |
| Status | NEW |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-24T21:29:53.200Z |
| High School | Nebraska City |
| City | Nebraska City |
| Senior Community Y/N | false |
| High School District | Nebraska City |
| MLS Area | Otoe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10920 |
| Carport Y/N | true |
| Elementary School | Northside |
| Tax Annual Amount | 908.28 |
| Middle/Junior High School | Nebraska City |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Nebraska City |
| Elementary School District | Nebraska City |
| Legal Description | LOTS 5 & 6 BLK 13 ANDERSON'S ADD NEBRASKA CITY |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 898 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 728 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10920 |
| Foundation Details | Block |
| Building Area Total | 898 |
| Lot Dimensions | 88' x 120' |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is